<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design principles - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/design-principles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Thu, 27 Apr 2023 20:01:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>design principles - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Design style guides: Why you need one and how to make one</title>
		<link>https://www.talksciencetome.com/2014/09/12/design-style-guides-need-one-make-one/</link>
		
		<dc:creator><![CDATA[Joe Fulgham]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 19:09:51 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[style guides]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1774</guid>

					<description><![CDATA[<p>Whether you’re in the initial stages of building your brand or you’re well established and undertaking an overhaul, a design style guide is well worth considering. Although it’s a non-trivial outlay in terms of both time and money, the headaches and expenses a design style guide can save you later on (starting pretty soon, actually)&#8230;&#160;<a href="https://www.talksciencetome.com/2014/09/12/design-style-guides-need-one-make-one/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Design style guides: Why you need one and how to make one</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/09/12/design-style-guides-need-one-make-one/">Design style guides: Why you need one and how to make one</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1774</post-id>	</item>
		<item>
		<title>Typesetting matters</title>
		<link>https://www.talksciencetome.com/2014/08/15/typesetting-matters/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 21:44:11 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[desktop publishing services]]></category>
		<category><![CDATA[document design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1724</guid>

					<description><![CDATA[<p>Typesetting and layout aren’t just important to how a document looks. They can also be vital to how easy it is to read. Content creators now have many options for handling these things themselves—everything from default themes in MS Word and Pages all the way up to TeX if you’re in a scientific field. But&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/15/typesetting-matters/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Typesetting matters</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/15/typesetting-matters/">Typesetting matters</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1724</post-id>	</item>
		<item>
		<title>Peeking in the designer&#8217;s toolbox</title>
		<link>https://www.talksciencetome.com/2014/08/08/peeking-designers-toolbox/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 15:54:11 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[proofreading]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1705</guid>

					<description><![CDATA[<p>I am amazed by what our designers can do. I copy-edit a document and send it to Talk Science to Me designers Mari Chijiiwa or Jeff Werner as a Word file, just blocks of black and white text for pages on end. Then they work their alchemical magic and return it as a beautiful PDF file, with colours,&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/08/peeking-designers-toolbox/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Peeking in the designer&#8217;s toolbox</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/08/peeking-designers-toolbox/">Peeking in the designer’s toolbox</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1705</post-id>	</item>
		<item>
		<title>Coordinating cooks: Working with live designs</title>
		<link>https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/</link>
		
		<dc:creator><![CDATA[Jeff Werner]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 17:35:06 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[IISD]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1529</guid>

					<description><![CDATA[<p>The State of Sustainability Initiatives Review is a massive report, created every four years, by the International Institute for Sustainable Development, one of Talk Science to Me&#8217;s oldest clients.&#160;We were&#160;asked to copy-edit, design and proofread this epic masterpiece, weighing in at 365 pages. The design portion of the project, with its more than&#160;400 figures, tables&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Coordinating cooks: Working with live designs</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/">Coordinating cooks: Working with live designs</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1529</post-id>	</item>
	</channel>
</rss>
