<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>our clients - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/our-clients/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Fri, 28 Apr 2023 21:25:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>our clients - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Fear of Brave New Worlds, or Uninspired Headline Writing?</title>
		<link>https://www.talksciencetome.com/2017/02/21/fear-of-brave-new-worlds-or-uninspired-headline-writing/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 21 Feb 2017 21:18:00 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science writing]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=807</guid>

					<description><![CDATA[<p>Summer 2016&#160;marked the 85th anniversary of novelist Aldous Huxley completing his manuscript for&#160;Brave New World.&#160;The widely read novel, a dystopia of happiness-led oppression (in contrast to the fear-controlled populace in Orwell’s&#160;1984), anticipates global adoption of advances in science and technology such as subliminal learning and reproductive medicine. Published in 1932, the book is still a&#8230;&#160;<a href="https://www.talksciencetome.com/2017/02/21/fear-of-brave-new-worlds-or-uninspired-headline-writing/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Fear of Brave New Worlds, or Uninspired Headline Writing?</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2017/02/21/fear-of-brave-new-worlds-or-uninspired-headline-writing/">Fear of Brave New Worlds, or Uninspired Headline Writing?</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">807</post-id>	</item>
		<item>
		<title>Client showcase: Shelly DeForte, biomathematician</title>
		<link>https://www.talksciencetome.com/2016/12/09/client-showcase-shelly-deforte-biomathematician/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 17:57:43 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[copy-editing]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[Talk Science editing]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3542</guid>

					<description><![CDATA[<p>As a full-service science communications agency staffed with editors, designers, writers and more, Talk Science to Me takes great pride in supporting all our clients by presenting their science in effective and engaging ways. Although most of our portfolio comprises larger organizations and institutions, we also work with individual authors and researchers to manage their&#8230;&#160;<a href="https://www.talksciencetome.com/2016/12/09/client-showcase-shelly-deforte-biomathematician/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Client showcase: Shelly DeForte, biomathematician</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/12/09/client-showcase-shelly-deforte-biomathematician/">Client showcase: Shelly DeForte, biomathematician</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3542</post-id>	</item>
		<item>
		<title>Working with translations: Version control</title>
		<link>https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Wed, 06 May 2015 22:23:17 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1827</guid>

					<description><![CDATA[<p>The International Institute for Sustainable Development (IISD) recently published&#160;Trade and Green Economy: A handbook,&#160;the third edition of a handbook that examines the relationship between trade and the environment. The third edition focuses specifically on the green economy, which&#160;UNEP&#160;defines as an economy &#8220;that results in improved human well-being and social equity, while significantly reducing environmental risks&#8230;&#160;<a href="https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Working with translations: Version control</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/">Working with translations: Version control</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1827</post-id>	</item>
		<item>
		<title>Understanding water use in BC</title>
		<link>https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 17:40:19 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[Talk Science editing]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2128</guid>

					<description><![CDATA[<p>I recently found out that over 95% of the electricity produced by BC Hydro comes from hydroelectric sources, which floored me. I grew up in Alberta, where the majority of power comes from coal and natural gas, so my concept of electricity sources doesn&#8217;t include water, except for as a possible &#8220;alternative&#8221; energy source. But there&#8217;s nothing&#8230;&#160;<a href="https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Understanding water use in BC</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/">Understanding water use in BC</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2128</post-id>	</item>
		<item>
		<title>Exquisite Love: From ancient text to e-book</title>
		<link>https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:23:51 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[Sanskrit]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2153</guid>

					<description><![CDATA[<p>In 2014, Talk Science proofread, indexed and designed the second edition of Exquisite Love: Reflections on the spiritual life based on Nārada’s Bhakti Sūtra by William K. Mahony. The Bhakti Sūtra is a set of 84 statements on the nature of divine love. It was written, in Sanskrit, sometime in the tenth or eleventh century.&#8230;&#160;<a href="https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Exquisite Love: From ancient text to e-book</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/">Exquisite Love: From ancient text to e-book</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2153</post-id>	</item>
		<item>
		<title>Coordinating cooks: Working with live designs</title>
		<link>https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/</link>
		
		<dc:creator><![CDATA[Jeff Werner]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 17:35:06 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[IISD]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1529</guid>

					<description><![CDATA[<p>The State of Sustainability Initiatives Review is a massive report, created every four years, by the International Institute for Sustainable Development, one of Talk Science to Me&#8217;s oldest clients.&#160;We were&#160;asked to copy-edit, design and proofread this epic masterpiece, weighing in at 365 pages. The design portion of the project, with its more than&#160;400 figures, tables&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Coordinating cooks: Working with live designs</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/05/coordinating-cooks-working-live-designs/">Coordinating cooks: Working with live designs</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1529</post-id>	</item>
		<item>
		<title>Client showcase: UBC Chemistry grant proposals</title>
		<link>https://www.talksciencetome.com/2014/07/16/client-showcase-ubc-chemistry-grant-proposals/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 15:50:40 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[copy-editing]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UBC]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1437</guid>

					<description><![CDATA[<p>The University of British Columbia (UBC)’s Department of Chemistry is housed in one of the most beautiful buildings on campus (which you may have seen in one or two X-Files episodes). But even more beautiful is what goes on inside the building: it&#8217;s home to world-class researchers whose work has contributed to groundbreaking discoveries and&#8230;&#160;<a href="https://www.talksciencetome.com/2014/07/16/client-showcase-ubc-chemistry-grant-proposals/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Client showcase: UBC Chemistry grant proposals</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/07/16/client-showcase-ubc-chemistry-grant-proposals/">Client showcase: UBC Chemistry grant proposals</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1437</post-id>	</item>
		<item>
		<title>Client showcase: Perfection in all things nuclear and editing</title>
		<link>https://www.talksciencetome.com/2014/07/04/perfection-in-all-things-nuclear-and-editing/</link>
		
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 16:27:28 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[CNSC]]></category>
		<category><![CDATA[copy-editing]]></category>
		<category><![CDATA[our clients]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1375</guid>

					<description><![CDATA[<p>It seems like only last year that a small core of associates at Talk Science to Me experienced our Adventures in Ottawa (see entertaining blog by Talk Science mastermind, Eve Rickert). Oh, wait. It was only a year ago. Having edited literally thousands of their pages since our seminal meeting with the Canadian Nuclear Safety&#8230;&#160;<a href="https://www.talksciencetome.com/2014/07/04/perfection-in-all-things-nuclear-and-editing/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Client showcase: Perfection in all things nuclear and editing</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/07/04/perfection-in-all-things-nuclear-and-editing/">Client showcase: Perfection in all things nuclear and editing</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1375</post-id>	</item>
		<item>
		<title>Adventures in Ottawa</title>
		<link>https://www.talksciencetome.com/2013/05/02/adventures-in-ottawa/</link>
		
		<dc:creator><![CDATA[Eve Rickert]]></dc:creator>
		<pubDate>Thu, 02 May 2013 16:21:30 +0000</pubDate>
				<category><![CDATA[Talk Science to Me news]]></category>
		<category><![CDATA[copy-editing]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[our people]]></category>
		<category><![CDATA[substantive editing]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=682</guid>

					<description><![CDATA[<p>One of the great things about the way Talk Science to Me does business is that we use the best people we can find, no matter where we find them. While most of our associates live in Vancouver, we&#8217;ve gone as far as the Yukon and Minnesota to find talent that meets our clients&#8217; needs.&#8230;&#160;<a href="https://www.talksciencetome.com/2013/05/02/adventures-in-ottawa/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Adventures in Ottawa</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/05/02/adventures-in-ottawa/">Adventures in Ottawa</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3936</post-id>	</item>
	</channel>
</rss>
