<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>women in science - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/women-in-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Fri, 28 Apr 2023 21:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>women in science - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Paving the way for Ada: Mary Fairfax Somerville</title>
		<link>https://www.talksciencetome.com/2016/10/11/paving-way-ada-mary-fairfax-somerville/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 16:02:28 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[women in science]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3506</guid>

					<description><![CDATA[<p>We’ve covered Ada Lovelace Day on the Talk Science blog for the last couple of years. By now, dear reader, you should know all about the “Enchantress of Numbers,” as Charles Babbage referred to her, and why her achievements are so remarkable even today. But who came before her—who paved the way? And this is&#8230;&#160;<a href="https://www.talksciencetome.com/2016/10/11/paving-way-ada-mary-fairfax-somerville/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Paving the way for Ada: Mary Fairfax Somerville</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/10/11/paving-way-ada-mary-fairfax-somerville/">Paving the way for Ada: Mary Fairfax Somerville</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3506</post-id>	</item>
		<item>
		<title>Celebrating Frances Oldham Kelsey for Ada Lovelace Day</title>
		<link>https://www.talksciencetome.com/2015/10/13/celebrating-frances-oldham-kelsey-ada-lovelace-day/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 16:54:19 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[thalidomide]]></category>
		<category><![CDATA[women in science]]></category>
		<category><![CDATA[women's health]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2855</guid>

					<description><![CDATA[<p>Every year, Ada Lovelace Day rolls around, reminding the world that yes, we do need to reach out in support of women in STEM (science, technology, engineering, mathematics). To defend this assertion, this year I’m only putting forward two pieces of evidence:&#160;#timhunt and #shirtgate,&#160;both of which happened in the year since the last Ada Lovelace&#8230;&#160;<a href="https://www.talksciencetome.com/2015/10/13/celebrating-frances-oldham-kelsey-ada-lovelace-day/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Celebrating Frances Oldham Kelsey for Ada Lovelace Day</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/10/13/celebrating-frances-oldham-kelsey-ada-lovelace-day/">Celebrating Frances Oldham Kelsey for Ada Lovelace Day</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2855</post-id>	</item>
		<item>
		<title>Ada who?&#8212;Why doing science like a girl is worth shouting about</title>
		<link>https://www.talksciencetome.com/2014/10/14/ada-science-like-girl-worth-shouting/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 14:01:25 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[women in science]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1848</guid>

					<description><![CDATA[<p>If you have a feed reader harvesting RSS feeds for your consumption, or are active in social media, you might have seen an increase in women-in-science-based activity around the middle of October each year. You may even have seen the name Ada Lovelace mentioned. Since its launch in 2009, the science communication world spends a&#8230;&#160;<a href="https://www.talksciencetome.com/2014/10/14/ada-science-like-girl-worth-shouting/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ada who?&#8212;Why doing science like a girl is worth shouting about</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/10/14/ada-science-like-girl-worth-shouting/">Ada who?—Why doing science like a girl is worth shouting about</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1848</post-id>	</item>
	</channel>
</rss>
