<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>citizen science - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/citizen-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Thu, 27 Apr 2023 17:54:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>citizen science - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>$1,000 genome is here (at last)</title>
		<link>https://www.talksciencetome.com/2014/01/23/1000-genome-is-here-at-last/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 16:38:43 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1096</guid>

					<description><![CDATA[<p>Last week, San Diego life sciences equipment developer, Illumina, announced the arrival of the $1,000 genome. According to their stats, running an entire human genome through one of their fast process HiSeqX 10 sequencing machines could spit out the US$1,000 result in a day. Although commercial companies already offer personal partial genome analysis for a&#8230;&#160;<a href="https://www.talksciencetome.com/2014/01/23/1000-genome-is-here-at-last/" rel="bookmark">Read More &#187;<span class="screen-reader-text">$1,000 genome is here (at last)</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/01/23/1000-genome-is-here-at-last/">$1,000 genome is here (at last)</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1096</post-id>	</item>
		<item>
		<title>A smartphone-based mobile lab?</title>
		<link>https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 21:36:05 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Kaposi’s sarcoma]]></category>
		<category><![CDATA[MRSA]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=805</guid>

					<description><![CDATA[<p>Engineers at Cornell University presented work on smartphone-based medicine at CLEO: 2013 last month, the Conference on Lasers and Electro-Optics. Their creation is an external device that connects to a smartphone and can be used to diagnose Kaposi’s sarcoma and a slew of other serious conditions. Based on the press release, the smartphone itself isn’t doing&#8230;&#160;<a href="https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/" rel="bookmark">Read More &#187;<span class="screen-reader-text">A smartphone-based mobile lab?</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/">A smartphone-based mobile lab?</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4991</post-id>	</item>
		<item>
		<title>The uBiome controversy</title>
		<link>https://www.talksciencetome.com/2013/03/14/the-ubiome-controversy/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:54:40 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[ethics]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=556</guid>

					<description><![CDATA[<p>uBiome is a cool project serving a widely recognized need: the mapping of the human microbiome. We’ve posted about uBiome on Twitter and Facebook, and have generally been pretty jazzed about the enterprise. Our enthusiasm took a major hit, however, when Melissa Bates and other bloggers began to voice serious concerns about the ethical oversight&#8230;&#160;<a href="https://www.talksciencetome.com/2013/03/14/the-ubiome-controversy/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The uBiome controversy</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/03/14/the-ubiome-controversy/">The uBiome controversy</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">556</post-id>	</item>
		<item>
		<title>Muses: DIY spectroscopy</title>
		<link>https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:15:48 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[spectrometry]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=544</guid>

					<description><![CDATA[<p>The Public Lab is, I think, a generally stellar example of how to go about citizen science: they identify genuine, pressing scientific needs that are underserved by existing institutions, develop effective and practical ways of addressing them, and then deftly articulate both to the public. Those steps are difficult enough to get right individually, let&#8230;&#160;<a href="https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: DIY spectroscopy</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/">Muses: DIY spectroscopy</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">544</post-id>	</item>
	</channel>
</rss>
