<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science reporting - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/science-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Fri, 28 Apr 2023 21:23:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>science reporting - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Reflecting Self</title>
		<link>https://www.talksciencetome.com/2017/03/07/reflecting-self/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 20:37:00 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science reporting]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=787</guid>

					<description><![CDATA[<p>Selfies. Definitely notorious in the digital world. Who hasn’t wrinkled up their nose in disgust at a friend’s shameless self-promotion or puckered up a duck face for the camera? Or maybe selfies power your voyage of exploration&#160;for personal acceptance, understanding and confidence. Universally reviled, or defended as an act of self-expression. A moment of attention-grabbing&#8230;&#160;<a href="https://www.talksciencetome.com/2017/03/07/reflecting-self/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Reflecting Self</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2017/03/07/reflecting-self/">Reflecting Self</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">787</post-id>	</item>
		<item>
		<title>In case you were wondering, part II</title>
		<link>https://www.talksciencetome.com/2016/11/24/case-wondering-part-ii/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 21:18:43 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[science reporting]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3385</guid>

					<description><![CDATA[<p>What’s the helium situation? …and other updates on stories we covered last year. Helium Although we’re still not comfortable with the frivolous use of helium gas in party balloons, a recent discovery certainly gives MRI fans, astronauts and the boffins at CERN, the European Organization for Nuclear Research, reason to celebrate. At the end of&#8230;&#160;<a href="https://www.talksciencetome.com/2016/11/24/case-wondering-part-ii/" rel="bookmark">Read More &#187;<span class="screen-reader-text">In case you were wondering, part II</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/11/24/case-wondering-part-ii/">In case you were wondering, part II</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3385</post-id>	</item>
		<item>
		<title>Boo! Zombies are real!</title>
		<link>https://www.talksciencetome.com/2016/10/31/boo-zombies-real/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 17:16:13 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science reporting]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3519</guid>

					<description><![CDATA[<p>With Halloween just around the corner, how about a little creepy science for the season? Zombies are real. Yes, you read that one right. The undead do exist, and not just in fiction…but maybe I should clarify before you dive right back behind the sofa. Relax; it’s not a whole-body reanimated dead-to-alive apocalypse, just a&#8230;&#160;<a href="https://www.talksciencetome.com/2016/10/31/boo-zombies-real/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Boo! Zombies are real!</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/10/31/boo-zombies-real/">Boo! Zombies are real!</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3519</post-id>	</item>
		<item>
		<title>Halley’s comet, impending doom and communicating science</title>
		<link>https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 17 May 2016 20:15:22 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science reporting]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3257</guid>

					<description><![CDATA[<p>On May 18, 1910, Halley’s comet made its closest recorded contact (0.15 astronomical units,* or approximately 23 million kilometres) with our planet, and the Earth passed through its tail. The event was full of scientific excitement and wonder, since photographic plates and spectroscopy were newly available to researchers. With these new tools, astronomers and the public&#8230;&#160;<a href="https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Halley’s comet, impending doom and communicating science</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/">Halley’s comet, impending doom and communicating science</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3257</post-id>	</item>
		<item>
		<title>Be careful what you read&#8212;Ebola</title>
		<link>https://www.talksciencetome.com/2014/10/17/wip-ebola-virus-post/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 18:22:30 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[science reporting]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1874</guid>

					<description><![CDATA[<p>I don’t often share quotes as a tweet or Facebook status, preferring to give real-time life updates, share interesting articles I’ve read about social media marketing or science, and of course post pictures of cats&#8212;but once in a while, a quote makes sense. Time and place, people&#8212;time and place. The quote “Think before you speak. Read&#8230;&#160;<a href="https://www.talksciencetome.com/2014/10/17/wip-ebola-virus-post/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Be careful what you read&#8212;Ebola</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/10/17/wip-ebola-virus-post/">Be careful what you read—Ebola</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1874</post-id>	</item>
	</channel>
</rss>
