<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roma - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/author/roma/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Fri, 28 Apr 2023 21:19:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>Roma - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>2017 Cool Science Gift Guide</title>
		<link>https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 20:31:00 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[things we love]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=783</guid>

					<description><![CDATA[<p>If it nerds, gift it! At last! Our seasonal round up of online gifting opportunities that will tickle the corners of your nearest and dearest science nerd’s heart. Although there’s a plethora of tacky science stuff out there—hanging a caffeine molecule on a pendant chain is so last year, and not at all scientific IMHO—I’ve&#8230;&#160;<a href="https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/" rel="bookmark">Read More &#187;<span class="screen-reader-text">2017 Cool Science Gift Guide</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/">2017 Cool Science Gift Guide</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">783</post-id>	</item>
		<item>
		<title>Content notes and trigger warnings: A primer for editors</title>
		<link>https://www.talksciencetome.com/2016/08/29/trigger-warnings-and-content-notes-a-primer-for-editors/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 21:01:08 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[content notes]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3318</guid>

					<description><![CDATA[<p>I recently copy-edited a book called Purple Prose: Bisexuality in Britain, published by our subsidiary, Thorntree Press. The book covers a wide range of topics relevant to bisexual people and allies in the UK and other English-speaking countries. I learned a lot from editing this book, as I always do, but one thing I had&#8230;&#160;<a href="https://www.talksciencetome.com/2016/08/29/trigger-warnings-and-content-notes-a-primer-for-editors/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Content notes and trigger warnings: A primer for editors</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/08/29/trigger-warnings-and-content-notes-a-primer-for-editors/">Content notes and trigger warnings: A primer for editors</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3318</post-id>	</item>
		<item>
		<title>Editing academia: Working with students</title>
		<link>https://www.talksciencetome.com/2015/07/20/editing-academia-working-with-students/</link>
					<comments>https://www.talksciencetome.com/2015/07/20/editing-academia-working-with-students/#comments</comments>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 21:26:56 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2505</guid>

					<description><![CDATA[<p>I loved academic writing when I was a student, and now I get really excited when I get to work with students as an editor. In the past few months, Talk Science has&#160;done formatting, copy-editing and writing coaching for graduate students in sociology, political science and education. The Editors’ Association of Canada (EAC) has guidelines for&#8230;&#160;<a href="https://www.talksciencetome.com/2015/07/20/editing-academia-working-with-students/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Editing academia: Working with students</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/07/20/editing-academia-working-with-students/">Editing academia: Working with students</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.talksciencetome.com/2015/07/20/editing-academia-working-with-students/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2505</post-id>	</item>
		<item>
		<title>Working with translations: Version control</title>
		<link>https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Wed, 06 May 2015 22:23:17 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1827</guid>

					<description><![CDATA[<p>The International Institute for Sustainable Development (IISD) recently published&#160;Trade and Green Economy: A handbook,&#160;the third edition of a handbook that examines the relationship between trade and the environment. The third edition focuses specifically on the green economy, which&#160;UNEP&#160;defines as an economy &#8220;that results in improved human well-being and social equity, while significantly reducing environmental risks&#8230;&#160;<a href="https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Working with translations: Version control</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/05/06/complete-version-controlcontrole-de-versioncontrol-de-versiones/">Working with translations: Version control</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1827</post-id>	</item>
		<item>
		<title>Understanding water use in BC</title>
		<link>https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 17:40:19 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[Talk Science editing]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2128</guid>

					<description><![CDATA[<p>I recently found out that over 95% of the electricity produced by BC Hydro comes from hydroelectric sources, which floored me. I grew up in Alberta, where the majority of power comes from coal and natural gas, so my concept of electricity sources doesn&#8217;t include water, except for as a possible &#8220;alternative&#8221; energy source. But there&#8217;s nothing&#8230;&#160;<a href="https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Understanding water use in BC</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/03/06/understanding-water-use-in-bc/">Understanding water use in BC</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2128</post-id>	</item>
		<item>
		<title>Advocacy, please</title>
		<link>https://www.talksciencetome.com/2015/02/06/advocacy-please/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 22:55:05 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[plain language]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2276</guid>

					<description><![CDATA[<p>I think plain language is awesome. I’m glad the movement is gaining momentum and that there are enthusiastic advocates&#160;out there trying to make plain language the default. And I’m excited to be learning more about how to improve my own plain language skills. But I’m not so excited about the current of language shaming that&#8230;&#160;<a href="https://www.talksciencetome.com/2015/02/06/advocacy-please/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Advocacy, please</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/02/06/advocacy-please/">Advocacy, please</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2276</post-id>	</item>
		<item>
		<title>Exquisite Love: From ancient text to e-book</title>
		<link>https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:23:51 +0000</pubDate>
				<category><![CDATA[Client showcase]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[Sanskrit]]></category>
		<category><![CDATA[Talk Science design]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=2153</guid>

					<description><![CDATA[<p>In 2014, Talk Science proofread, indexed and designed the second edition of Exquisite Love: Reflections on the spiritual life based on Nārada’s Bhakti Sūtra by William K. Mahony. The Bhakti Sūtra is a set of 84 statements on the nature of divine love. It was written, in Sanskrit, sometime in the tenth or eleventh century.&#8230;&#160;<a href="https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Exquisite Love: From ancient text to e-book</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2015/01/06/exquisite-love-ancient-text-e-book/">Exquisite Love: From ancient text to e-book</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2153</post-id>	</item>
		<item>
		<title>English, science, and the editor as advocate</title>
		<link>https://www.talksciencetome.com/2014/12/22/book-review-science-need-global-language/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 19:58:23 +0000</pubDate>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ethics]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1801</guid>

					<description><![CDATA[<p>At a recent meeting of the BC branch of the Editors’ Association of Canada, a panel discussed the role of editors in ensuring accessibility to information. One of the final questions asked was, “Are editors advocates?” I think that yes, we absolutely are. But here’s another question: What are we advocates for? There are some&#8230;&#160;<a href="https://www.talksciencetome.com/2014/12/22/book-review-science-need-global-language/" rel="bookmark">Read More &#187;<span class="screen-reader-text">English, science, and the editor as advocate</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/12/22/book-review-science-need-global-language/">English, science, and the editor as advocate</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1801</post-id>	</item>
		<item>
		<title>Image hunting: Tips for sourcing historical images</title>
		<link>https://www.talksciencetome.com/2014/11/28/sourcing-historical-images/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 19:00:11 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[image sourcing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1812</guid>

					<description><![CDATA[<p>At Talk Science to Me, we spend a lot of time sourcing images, both for our own use on our blog and website, and for our clients. The right image can be invaluable to a document, either by helping to break up long blocks of text or by giving the reader extra information about what&#8230;&#160;<a href="https://www.talksciencetome.com/2014/11/28/sourcing-historical-images/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Image hunting: Tips for sourcing historical images</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/11/28/sourcing-historical-images/">Image hunting: Tips for sourcing historical images</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1812</post-id>	</item>
	</channel>
</rss>
