<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>muses - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/muses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Thu, 27 Apr 2023 20:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>muses - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Muses: Parasite of the Day</title>
		<link>https://www.talksciencetome.com/2014/10/29/muses-parasite-day/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 18:41:28 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[science blogs]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1947</guid>

					<description><![CDATA[<p>If you’ve read other blog posts here or followed us on Twitter, you’ve likely noticed that we kind of like parasites. A lot. And whether or not you can muster up the same fascination, it’s kind of hard to argue against their importance; roughly 40% of species on earth are parasitic, and as many as 75%&#8230;&#160;<a href="https://www.talksciencetome.com/2014/10/29/muses-parasite-day/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: Parasite of the Day</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/10/29/muses-parasite-day/">Muses: Parasite of the Day</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1947</post-id>	</item>
		<item>
		<title>Muses: David Ng</title>
		<link>https://www.talksciencetome.com/2014/07/25/muses-david-ng/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 15:31:42 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1319</guid>

					<description><![CDATA[<p>Dr. David Ng is definitely our kind of person. In addition to being smart as a scientist, he’s an excellent and inventive communicator with a great instinct for creating hooks. He’s also very skilled at devising relatable premises that are truly capable of carrying a scientific discussion. I wrote a lot about this in my&#8230;&#160;<a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: David Ng</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/">Muses: David Ng</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1319</post-id>	</item>
		<item>
		<title>Muses: DIY spectroscopy</title>
		<link>https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:15:48 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[spectrometry]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=544</guid>

					<description><![CDATA[<p>The Public Lab is, I think, a generally stellar example of how to go about citizen science: they identify genuine, pressing scientific needs that are underserved by existing institutions, develop effective and practical ways of addressing them, and then deftly articulate both to the public. Those steps are difficult enough to get right individually, let&#8230;&#160;<a href="https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: DIY spectroscopy</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/03/08/muses-diy-spectroscopy/">Muses: DIY spectroscopy</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">544</post-id>	</item>
	</channel>
</rss>
