<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science literacy - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/tag/science-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Tue, 15 Aug 2023 22:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>science literacy - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>What Gender Is a Coconut?</title>
		<link>https://www.talksciencetome.com/2023/03/27/what-gender-is-a-coconut/</link>
		
		<dc:creator><![CDATA[Alyssa Gonzalez]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 14:13:21 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=922</guid>

					<description><![CDATA[<p>Sometimes seemingly nonsense questions have interesting answers. Few plants are as emblematic of the tropics as the coconut palm, Cocos nucifera. This tree can be found on just about every postcard depicting a tropical beach, anywhere in the world, and for good reason. Coconuts are improbably suited to human cultivation in places where few other&#8230;&#160;<a href="https://www.talksciencetome.com/2023/03/27/what-gender-is-a-coconut/" rel="bookmark">Read More &#187;<span class="screen-reader-text">What Gender Is a Coconut?</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2023/03/27/what-gender-is-a-coconut/">What Gender Is a Coconut?</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">922</post-id>	</item>
		<item>
		<title>The Candiru: A Six-Inch SciCom Failure</title>
		<link>https://www.talksciencetome.com/2023/03/20/the-candiru-a-six-inch-scicom-failure/</link>
		
		<dc:creator><![CDATA[Alyssa Gonzalez]]></dc:creator>
		<pubDate>Mon, 20 Mar 2023 17:37:58 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=919</guid>

					<description><![CDATA[<p>This is one story that should never have been. Science communication is a careful interplay of priorities. Words and approaches must match the knowledge base of the audience, always bringing them to a better-informed place than where they were before, and align with the writer&#8217;s goals. Scientific knowledge is our collective best estimate of the&#8230;&#160;<a href="https://www.talksciencetome.com/2023/03/20/the-candiru-a-six-inch-scicom-failure/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The Candiru: A Six-Inch SciCom Failure</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2023/03/20/the-candiru-a-six-inch-scicom-failure/">The Candiru: A Six-Inch SciCom Failure</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">919</post-id>	</item>
		<item>
		<title>So, Your Social Media Presence Is Being Overrun With Covid Denialism</title>
		<link>https://www.talksciencetome.com/2021/06/07/so-your-social-media-presence-is-being-overrun-with-covid-denialism/</link>
		
		<dc:creator><![CDATA[Jetta Robertson]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 18:53:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[trolling]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=570</guid>

					<description><![CDATA[<p>Stop me if you’ve heard this one: over the last 15 months, your social media presence has become overrun with “COVID denialists,” anti-vaxxers, and other outspoken skeptics of accepted science.  They co-opt your comment threads to spread conspiracy theories and harass people who support vaccines, wear masks, and believe SARS-CoV-2 exists. Maybe you don’t even&#8230;&#160;<a href="https://www.talksciencetome.com/2021/06/07/so-your-social-media-presence-is-being-overrun-with-covid-denialism/" rel="bookmark">Read More &#187;<span class="screen-reader-text">So, Your Social Media Presence Is Being Overrun With Covid Denialism</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2021/06/07/so-your-social-media-presence-is-being-overrun-with-covid-denialism/">So, Your Social Media Presence Is Being Overrun With Covid Denialism</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">570</post-id>	</item>
		<item>
		<title>2017 Cool Science Gift Guide</title>
		<link>https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/</link>
		
		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 20:31:00 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[things we love]]></category>
		<guid isPermaLink="false">https://www.talksciencetome.com/?p=783</guid>

					<description><![CDATA[<p>If it nerds, gift it! At last! Our seasonal round up of online gifting opportunities that will tickle the corners of your nearest and dearest science nerd’s heart. Although there’s a plethora of tacky science stuff out there—hanging a caffeine molecule on a pendant chain is so last year, and not at all scientific IMHO—I’ve&#8230;&#160;<a href="https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/" rel="bookmark">Read More &#187;<span class="screen-reader-text">2017 Cool Science Gift Guide</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2017/02/26/2017-cool-science-gift-guide/">2017 Cool Science Gift Guide</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">783</post-id>	</item>
		<item>
		<title>Einstein, or it’s okay to say “what?”</title>
		<link>https://www.talksciencetome.com/2016/06/30/einstein-okay-say/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 16:06:14 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3347</guid>

					<description><![CDATA[<p>June 30 marks the anniversary of publication for physicist Albert Einstein’s first paper on special relativity. On the Electrodynamics of Moving Bodies (1905) sets out Einstein’s theory on the relationship between space and time, establishing relativity for time and distance, and the absolute nature of the speed of light. As one of his four annus&#8230;&#160;<a href="https://www.talksciencetome.com/2016/06/30/einstein-okay-say/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Einstein, or it’s okay to say “what?”</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/06/30/einstein-okay-say/">Einstein, or it’s okay to say “what?”</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3347</post-id>	</item>
		<item>
		<title>Halley’s comet, impending doom and communicating science</title>
		<link>https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 17 May 2016 20:15:22 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science reporting]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3257</guid>

					<description><![CDATA[<p>On May 18, 1910, Halley’s comet made its closest recorded contact (0.15 astronomical units,* or approximately 23 million kilometres) with our planet, and the Earth passed through its tail. The event was full of scientific excitement and wonder, since photographic plates and spectroscopy were newly available to researchers. With these new tools, astronomers and the public&#8230;&#160;<a href="https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Halley’s comet, impending doom and communicating science</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/05/17/halleys-comet-impending-doom-communicating-science/">Halley’s comet, impending doom and communicating science</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3257</post-id>	</item>
		<item>
		<title>Around town, a.k.a. back to school</title>
		<link>https://www.talksciencetome.com/2016/05/13/around-town-avoiding-clickbait/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Fri, 13 May 2016 17:00:24 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science writing]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=3157</guid>

					<description><![CDATA[<p>One of the reasons for highlighting upcoming science conferences in Vancouver in my Around Town series is that it gives me a push to find out more on a subject I may have little exposure to. It&#8217;s also a great inspiration for&#160;a regular series of blog posts! Last month, press releases ahead of one of&#8230;&#160;<a href="https://www.talksciencetome.com/2016/05/13/around-town-avoiding-clickbait/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Around town, a.k.a. back to school</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2016/05/13/around-town-avoiding-clickbait/">Around town, a.k.a. back to school</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3157</post-id>	</item>
		<item>
		<title>Muses: David Ng</title>
		<link>https://www.talksciencetome.com/2014/07/25/muses-david-ng/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 15:31:42 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1319</guid>

					<description><![CDATA[<p>Dr. David Ng is definitely our kind of person. In addition to being smart as a scientist, he’s an excellent and inventive communicator with a great instinct for creating hooks. He’s also very skilled at devising relatable premises that are truly capable of carrying a scientific discussion. I wrote a lot about this in my&#8230;&#160;<a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: David Ng</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/">Muses: David Ng</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1319</post-id>	</item>
		<item>
		<title>Do you accept the quest? &#8211; Reading and understanding a science paper</title>
		<link>https://www.talksciencetome.com/2014/06/29/reading-and-understanding-a-science-paper/</link>
		
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Sun, 29 Jun 2014 17:00:41 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1386</guid>

					<description><![CDATA[<p>Science papers—the everyday tales of slaying research dragons and finding buried treasures. Not just for stereotyped nerds in white coats, or wild-haired Einstein lookalikes. You can read them too. With the rise in open access publishing, more are available to lay readers outside academia’s ivory towers. But what are they all about? And why would&#8230;&#160;<a href="https://www.talksciencetome.com/2014/06/29/reading-and-understanding-a-science-paper/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Do you accept the quest? &#8211; Reading and understanding a science paper</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/06/29/reading-and-understanding-a-science-paper/">Do you accept the quest? – Reading and understanding a science paper</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1386</post-id>	</item>
	</channel>
</rss>
