<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakob - Talk Science To Me</title>
	<atom:link href="https://www.talksciencetome.com/author/jakob/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talksciencetome.com</link>
	<description>When science has a story</description>
	<lastBuildDate>Tue, 02 May 2023 18:04:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.talksciencetome.com/wp-content/uploads/2023/04/cropped-tsm-logo-512-32x32.png</url>
	<title>Jakob - Talk Science To Me</title>
	<link>https://www.talksciencetome.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159279938</site>	<item>
		<title>Muses: Parasite of the Day</title>
		<link>https://www.talksciencetome.com/2014/10/29/muses-parasite-day/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 18:41:28 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[science blogs]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1947</guid>

					<description><![CDATA[<p>If you’ve read other blog posts here or followed us on Twitter, you’ve likely noticed that we kind of like parasites. A lot. And whether or not you can muster up the same fascination, it’s kind of hard to argue against their importance; roughly 40% of species on earth are parasitic, and as many as 75%&#8230;&#160;<a href="https://www.talksciencetome.com/2014/10/29/muses-parasite-day/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: Parasite of the Day</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/10/29/muses-parasite-day/">Muses: Parasite of the Day</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1947</post-id>	</item>
		<item>
		<title>Treasures: Natural nuclear reactors</title>
		<link>https://www.talksciencetome.com/2014/08/19/treasures-natural-nuclear-reactors/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Tue, 19 Aug 2014 15:45:50 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1733</guid>

					<description><![CDATA[<p>I don’t know how other people are taught, but for a long time I thought that nuclear reactors generated energy through some borderline-mystical atomic process that I could never really comprehend. And that’s partly true. But if you skip the details of how fission actually works, its role in a power plant is actually pretty&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/19/treasures-natural-nuclear-reactors/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Treasures: Natural nuclear reactors</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/19/treasures-natural-nuclear-reactors/">Treasures: Natural nuclear reactors</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1733</post-id>	</item>
		<item>
		<title>Typesetting matters</title>
		<link>https://www.talksciencetome.com/2014/08/15/typesetting-matters/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 21:44:11 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[desktop publishing services]]></category>
		<category><![CDATA[document design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[typesetting]]></category>
		<category><![CDATA[typography]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1724</guid>

					<description><![CDATA[<p>Typesetting and layout aren’t just important to how a document looks. They can also be vital to how easy it is to read. Content creators now have many options for handling these things themselves—everything from default themes in MS Word and Pages all the way up to TeX if you’re in a scientific field. But&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/15/typesetting-matters/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Typesetting matters</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/15/typesetting-matters/">Typesetting matters</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1724</post-id>	</item>
		<item>
		<title>Treasures: Stellar Nucleosynthesis</title>
		<link>https://www.talksciencetome.com/2014/08/01/treasures-stellar-nucleosynthesis/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 17:25:41 +0000</pubDate>
				<category><![CDATA[Treasures]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1570</guid>

					<description><![CDATA[<p>Most of the things in our&#160;&#8220;Treasures&#8221; series are living organisms. I think this is partly because lots of living organisms are easy to identify with: they exist on a scale similar to ours and are easy to categorize as discrete entities. Phenomena are a little harder to sell, for the most part. Stellar nucleosynthesis has&#8230;&#160;<a href="https://www.talksciencetome.com/2014/08/01/treasures-stellar-nucleosynthesis/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Treasures: Stellar Nucleosynthesis</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/08/01/treasures-stellar-nucleosynthesis/">Treasures: Stellar Nucleosynthesis</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1570</post-id>	</item>
		<item>
		<title>Muses: David Ng</title>
		<link>https://www.talksciencetome.com/2014/07/25/muses-david-ng/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 15:31:42 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[muses]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science literacy]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1319</guid>

					<description><![CDATA[<p>Dr. David Ng is definitely our kind of person. In addition to being smart as a scientist, he’s an excellent and inventive communicator with a great instinct for creating hooks. He’s also very skilled at devising relatable premises that are truly capable of carrying a scientific discussion. I wrote a lot about this in my&#8230;&#160;<a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Muses: David Ng</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/07/25/muses-david-ng/">Muses: David Ng</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1319</post-id>	</item>
		<item>
		<title>Copyright: Quotes</title>
		<link>https://www.talksciencetome.com/2014/06/11/copyright-quotes/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 19:00:46 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=1224</guid>

					<description><![CDATA[<p>My alma mater’s policy on quotation is (loosely paraphrased): “Please for the love of all that is good and pure in the universe, properly attribute all words from external sources so that we don’t need to award you a special mega-F and chisel your academic malfeasance into your headstone.” Point being, at least in my&#8230;&#160;<a href="https://www.talksciencetome.com/2014/06/11/copyright-quotes/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Copyright: Quotes</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2014/06/11/copyright-quotes/">Copyright: Quotes</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1224</post-id>	</item>
		<item>
		<title>NASA launches MAVEN, there is much rejoicing</title>
		<link>https://www.talksciencetome.com/2013/11/19/nasa-launches-maven-there-is-much-rejoicing/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 23:18:28 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=951</guid>

					<description><![CDATA[<p>We’re talking about water on Mars! Again! I think even hardcore Mars nuts might be getting tired of this, which is kind of a shame because it is really interesting. With varying caveats, we’ve known for a long time that Mars had water. More recently we got confirmation that it still does. But a lot&#8230;&#160;<a href="https://www.talksciencetome.com/2013/11/19/nasa-launches-maven-there-is-much-rejoicing/" rel="bookmark">Read More &#187;<span class="screen-reader-text">NASA launches MAVEN, there is much rejoicing</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/11/19/nasa-launches-maven-there-is-much-rejoicing/">NASA launches MAVEN, there is much rejoicing</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">951</post-id>	</item>
		<item>
		<title>Evaluating a news source</title>
		<link>https://www.talksciencetome.com/2013/07/19/evaluating-a-news-source/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 16:50:14 +0000</pubDate>
				<category><![CDATA[Science communications]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[science blogs]]></category>
		<category><![CDATA[science journalism]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=828</guid>

					<description><![CDATA[<p>Most people seem to want news they can trust, and most people I know think that’s quite hard to find. There are many, many reasons for this, but I’m going to try (notwithstanding the 8,000-word first draft of this piece) to only talk about the ones that are most helpful if you’re trying to decide&#8230;&#160;<a href="https://www.talksciencetome.com/2013/07/19/evaluating-a-news-source/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Evaluating a news source</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/07/19/evaluating-a-news-source/">Evaluating a news source</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4992</post-id>	</item>
		<item>
		<title>A smartphone-based mobile lab?</title>
		<link>https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/</link>
		
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 21:36:05 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Kaposi’s sarcoma]]></category>
		<category><![CDATA[MRSA]]></category>
		<guid isPermaLink="false">https://www.tstmarchive.talksciencetome.com/?p=805</guid>

					<description><![CDATA[<p>Engineers at Cornell University presented work on smartphone-based medicine at CLEO: 2013 last month, the Conference on Lasers and Electro-Optics. Their creation is an external device that connects to a smartphone and can be used to diagnose Kaposi’s sarcoma and a slew of other serious conditions. Based on the press release, the smartphone itself isn’t doing&#8230;&#160;<a href="https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/" rel="bookmark">Read More &#187;<span class="screen-reader-text">A smartphone-based mobile lab?</span></a></p>
<p>The post <a href="https://www.talksciencetome.com/2013/07/09/a-smartphone-based-mobile-lab/">A smartphone-based mobile lab?</a> first appeared on <a href="https://www.talksciencetome.com">Talk Science To Me</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4991</post-id>	</item>
	</channel>
</rss>
